ThetaPal ThetaPal

Manufacturing / Rolling, Drawing & Extruding Of Nonferrous Metals

CORNING INC /NY

GLW

$150.05

+$2.33 (+1.58%)

Price as of Sep 18, 2026 22:08 UTC

150 B

Market Cap (Large Cap)

36%

IV Rank

55.7%

Implied Volatility

Oct 26

Next Earnings

Technical Signals as of Sep 16
Bearish
1 of 7

Trend

  • Above 20-day average $153.39
  • Above 50-day average $159.08
  • Above 200-day average $140.33 · +2.7%
  • Moving averages stacked Not aligned

Momentum

  • Golden cross (50/200)
  • Momentum cross (20/50) Down · 41d ago

Volume

  • Below-average volume 0.9x avg

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

0.85

Balanced

Implied Volatility

55.7%

0% percentile

IV vs Realized

Options cheap

30d HV 71.1%

Options Heat Map

Delta-risk grid for GLW options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 52 sells
Date Insider Title Type Shares Value Since Trade
Aug 28, 2026 STEVERSON LEWIS A Sell 13,100 $1,981,929 -0.8%
Jun 30, 2026 BURNS STEPHANIE Grant 161 $41,124 -41.2%
Jun 30, 2026 CUMMINGS ROBERT F JR Grant 161 $41,124 -41.2%
Jun 30, 2026 Ferguson Roger W. Jr. Grant 161 $41,124 -41.2%
Jun 30, 2026 Martin Kevin J Grant 137 $34,994 -41.2%
Jun 22, 2026 Gullo Michelle L Tax_withholding 18,378 $3,856,256 -28.5%
Jun 09, 2026 WEEKS WENDELL P Other 100,000 $18,646,070 -19.5%
Jun 09, 2026 WEEKS WENDELL P Other 100,000 $0 -13.7%
Jun 09, 2026 WEEKS WENDELL P Other 100,000 $2,703,000 +455.4%
Jun 09, 2026 WEEKS WENDELL P Sell 100,000 $18,646,070 -19.5%

Politician Trades in GLW

Date Politician Party Type Amount Since Buy
Aug 03, 2026 Rohit Khanna Purchase $1K-$15K
Mar 27, 2026 Alan Armstrong Republican Sale $100K-$250K
Mar 25, 2026 Gilbert Cisneros Purchase $1K-$15K +2.6%
Mar 25, 2026 Gil Cisneros D Purchase $1K-$15K +2.6%
Mar 19, 2026 Maria Elvira Salazar R Purchase $15K-$50K +12.8%
Mar 19, 2026 Maria Elvira Salazar R Purchase $15K-$50K +12.8%
Feb 24, 2026 Ro Khanna D Purchase $1K-$15K -1.0%
May 28, 2025 Josh S. Gottheimer D Purchase $1K-$15K +203.6%
May 22, 2025 Josh S. Gottheimer D Purchase $1K-$15K +209.2%
May 19, 2025 Ro Khanna D Sale $1K-$15K

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Jul 28, 2026 Q2 2026 $0.76
Jul 27, 2026 Q2 2026 $0.76
Jun 30, 2026 Q2 2026 $0.76 $0.78 +2.2% Beat
Mar 31, 2026 Q1 2026 $0.70 $0.70 +0.5% Beat
Dec 31, 2025 Q4 2025 $0.71 $0.72 +1.1% Beat
Sep 30, 2025 Q3 2025 $0.67 $0.67 0.0% Miss
Jun 30, 2025 Q2 2025 $0.58 $0.60 +4.3% Beat

Track GLW with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GLW and your entire portfolio.