Retail Trade / Retail – Computer And Computer Software Stores
GameStop Corp.
GME
$21.48
-$0.04 (-0.19%)
9.8 B
Market Cap (Mid Cap)
6%
IV Rank
36.2%
Implied Volatility
Sep 08
Next Earnings
Insider Trades
6 buys
13 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 13, 2026 | Robinson Mark Haymond | Sell | 3,912 | $90,715 | |
| Apr 13, 2026 | Robinson Mark Haymond | Other | 3,912 | $90,715 | |
| Apr 01, 2026 | Moore Daniel William | Grant | 21,196 | $500,014 | |
| Apr 01, 2026 | Moore Daniel William | Sell | 7,210 | $165,430 | |
| Apr 01, 2026 | Robinson Mark Haymond | Grant | 21,196 | $500,014 | |
| Apr 01, 2026 | Robinson Mark Haymond | Sell | 7,209 | $165,407 | |
| Apr 01, 2026 | Moore Daniel William | Other | 21,196 | $500,014 | |
| Apr 01, 2026 | Moore Daniel William | Other | 7,210 | $165,430 | |
| Apr 01, 2026 | Robinson Mark Haymond | Other | 21,196 | $500,014 | |
| Apr 01, 2026 | Robinson Mark Haymond | Other | 7,209 | $165,407 |
Politician Trades in GME
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jun 11, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K |
| Jun 21, 2021 | Mike GARCIA | R | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jun 08, 2026 | Q1 2027 | $0.16 | |||
| Mar 31, 2026 | Q4 2026 | $0.37 | $0.49 | +31.1% | Beat |
| Dec 31, 2025 | Q3 2026 | $0.20 | $0.24 | +18.8% | Beat |
| Sep 30, 2025 | Q2 2026 | $0.16 | $0.25 | +58.1% | Beat |
| Jun 30, 2025 | Q1 2026 | $0.04 | $0.17 | +320.8% | Beat |
Track GME with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GME and your entire portfolio.