Finance, Insurance, And Real Estate / Lessors Of Railroad & Real Property
GLADSTONE COMMERCIAL CORP
GOOD
$13.08
-$0.10 (-0.76%)
Price as of Aug 25, 2026 17:17 UTC
640 M
Market Cap (Small Cap)
Nov 02
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for GOOD options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
12 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Aug 03, 2026 | Carter Ryan Stuart | Buy | 100 | $1,258 | |
| Jul 01, 2026 | Carter Ryan Stuart | Buy | 100 | $1,226 | |
| Jun 01, 2026 | Carter Ryan Stuart | Buy | 100 | $1,251 | |
| Jun 01, 2026 | Carter Ryan Stuart | Other | 100 | $1,251 | |
| May 01, 2026 | Carter Ryan Stuart | Buy | 100 | $1,266 | |
| May 01, 2026 | Carter Ryan Stuart | Other | 100 | $1,266 | |
| Apr 01, 2026 | Carter Ryan Stuart | Buy | 100 | $1,148 | |
| Apr 01, 2026 | Carter Ryan Stuart | Other | 100 | $1,148 | |
| Feb 25, 2026 | Gerson Gary | Buy | 275 | $3,428 | |
| Feb 25, 2026 | Gerson Gary | Other | 275 | $3,428 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 11, 2026 | Q2 2026 | $0.04 | |||
| Aug 05, 2026 | Q2 2026 | $0.05 | |||
| Aug 04, 2026 | Q2 2026 | $0.04 | |||
| Jun 30, 2026 | Q2 2026 | $0.05 | $0.11 | +139.7% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.05 | $0.08 | +56.9% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.03 | $0.05 | +51.0% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.08 | $0.02 | -76.2% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.09 | $0.03 | -64.7% | Miss |
Track GOOD with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GOOD and your entire portfolio.