Manufacturing / Photographic Equipment (Kodak Etc., But Also Xerox)
GoPro, Inc.
GPRO
$1.04
-$0.03 (-2.49%)
Price as of Oct 22, 2026 17:39 UTC
230 M
Market Cap (Micro Cap)
Nov 04
Next Earnings
Technical Signals
as of Oct 20
Bearish
0 of 7
Trend
- Above 20-day average $1.19
- Above 50-day average $1.12
- Above 200-day average $1.16 · -4.8%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 33d ago
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for GPRO options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
1 buys
7 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | Lafrades Charles | Tax_withholding | 2,894 | $1,778 | +74.2% | |
| Aug 17, 2026 | Stephen Jason Christopher | Tax_withholding | 1,317 | $809 | +74.2% | |
| Aug 17, 2026 | Tratt Brian Robert | Tax_withholding | 2,871 | $1,764 | +74.2% | |
| Jul 09, 2026 | Woodman Nicholas | Buy | 19,280,205 | $0 | +40.8% | |
| Jun 02, 2026 | Kahng Shaz | Grant | 110,181 | $0 | -7.0% | |
| Jun 02, 2026 | Culp Hogue Emily S. | Grant | 110,181 | $0 | -7.0% | |
| Jun 02, 2026 | Lyne Susan M | Grant | 110,181 | $0 | -7.0% | |
| Jun 02, 2026 | Ahmad-Taylor Tyrone | Grant | 110,181 | $0 | -7.0% | |
| Jun 02, 2026 | LOPEZ MIGUEL A | Grant | 110,181 | $0 | -7.0% | |
| Jun 02, 2026 | DENNISON MICHAEL C. | Grant | 110,181 | $0 | -7.0% |
Track GPRO with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GPRO and your entire portfolio.