Manufacturing / Pharmaceutical Preparations
Grace Therapeutics, Inc.
GRCE
$2.20
+$0.02 (+1.04%)
Price as of Aug 25, 2026 17:51 UTC
46 M
Market Cap (Micro Cap)
Nov 06
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for GRCE options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jan 08, 2026 | Kavuru Vimal | Grant | 10,000 | $0 | |
| Jan 08, 2026 | Kottayil George | Grant | 10,000 | $0 | |
| Jan 08, 2026 | NEUGEBOREN EDWARD | Grant | 10,000 | $0 | |
| Jan 08, 2026 | DAVIS A BRIAN | Grant | 10,000 | $0 | |
| Jan 08, 2026 | Kavuru Vimal | Other | 10,000 | $0 | |
| Jan 08, 2026 | Kottayil George | Other | 10,000 | $0 | |
| Jan 08, 2026 | NEUGEBOREN EDWARD | Other | 10,000 | $0 | |
| Jan 08, 2026 | DAVIS A BRIAN | Other | 10,000 | $0 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 06, 2026 | Q1 2027 | -$0.13 | |||
| Jun 26, 2026 | Q4 2026 | -$0.23 | |||
| Jun 23, 2026 | Q4 2026 | -$0.23 | |||
| Mar 31, 2026 | Q4 2026 | -$0.23 | -$0.06 | +74.4% | Beat |
| Dec 31, 2025 | Q3 2026 | -$0.29 | -$0.14 | +51.0% | Beat |
| Sep 30, 2025 | Q2 2026 | -$0.19 | -$0.06 | +68.2% | Beat |
| Jun 30, 2025 | Q1 2026 | -$0.22 | -$0.21 | +6.4% | Beat |
| Mar 31, 2025 | Q4 2025 | -$0.32 | $0.10 | +131.6% | Beat |
Track GRCE with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GRCE and your entire portfolio.