Wholesale Trade / Wholesale – Durable Goods
W.W. GRAINGER, INC.
GWW
$1,300.06
-$70.80 (-5.16%)
Price as of Aug 4, 2026 23:01 UTC
60 B
Market Cap (Large Cap)
Nov 04
Next Earnings
Technical Signals
as of Aug 3
Bearish
2 of 7
Trend
- Above 20-day average $1,368.33
- Above 50-day average $1,328.18
- Above 200-day average $1,166.32 · +17.6%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 81d ago
Volume
- Below-average volume 1.3x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for GWW options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
76 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 05, 2026 | NOVICH NEIL S | Gift | 33,644 | $0 | |
| Jun 05, 2026 | NOVICH NEIL S | Gift | 33,644 | $0 | |
| Jun 05, 2026 | NOVICH NEIL S | Other | 33,644 | $0 | |
| Jun 05, 2026 | NOVICH NEIL S | Other | 33,644 | $0 | |
| Jun 01, 2026 | Miller Cindy J | Grant | 1 | $1,234 | |
| Jun 01, 2026 | Williams Susan Slavik | Grant | 5 | $6,171 | |
| Jun 01, 2026 | Watson Lucas E | Grant | 12 | $14,811 | |
| Jun 01, 2026 | Jaspon Katherine D. | Gift | 3 | $0 | |
| Jun 01, 2026 | Jaspon Katherine D. | Gift | 3 | $0 | |
| Jun 01, 2026 | Jaspon Katherine D. | Grant | 3 | $3,703 |
Politician Trades in GWW
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Nov 10, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Nov 03, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 15, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Apr 09, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Apr 07, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Feb 25, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 25, 2025 | Robert P. Bresnahan | R | Sale | $1K-$15K |
| Jan 22, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 17, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 04, 2026 | Q2 2026 | $11.42 | |||
| Mar 31, 2026 | Q1 2026 | $10.31 | $11.65 | +13.0% | Beat |
| Dec 31, 2025 | Q4 2025 | $9.56 | $9.44 | -1.2% | Miss |
| Sep 30, 2025 | Q3 2025 | $10.05 | $10.21 | +1.6% | Beat |
| Jun 30, 2025 | Q2 2025 | $10.16 | $9.97 | -1.9% | Miss |
Track GWW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GWW and your entire portfolio.