Wholesale Trade / Wholesale – Durable Goods
W.W. GRAINGER, INC.
GWW
$1,266.89
+$4.00 (+0.32%)
Price as of Sep 18, 2026 23:08 UTC
60 B
Market Cap (Large Cap)
Nov 04
Next Earnings
Technical Signals
as of Sep 16
Bearish
1 of 7
Trend
- Above 20-day average $1,294.34
- Above 50-day average $1,306.39
- Above 200-day average $1,190.90 · +5.7%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 9d ago
Volume
- Below-average volume 1.2x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for GWW options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
76 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jun 05, 2026 | NOVICH NEIL S | Gift | 33,644 | $0 | -2.6% | |
| Jun 05, 2026 | NOVICH NEIL S | Gift | 33,644 | $0 | -2.6% | |
| Jun 05, 2026 | NOVICH NEIL S | Other | 33,644 | $0 | -2.6% | |
| Jun 05, 2026 | NOVICH NEIL S | Other | 33,644 | $0 | -2.6% | |
| Jun 01, 2026 | Davis George S | Other | 3 | $3,703 | +2.6% | |
| Jun 01, 2026 | Jaspon Katherine D. | Gift | 3 | $0 | +1.9% | |
| Jun 01, 2026 | White Steven Andrew | Grant | 6 | $7,405 | +2.6% | |
| Jun 01, 2026 | KLEIN CHRISTOPHER J | Grant | 1 | $1,234 | +2.6% | |
| Jun 01, 2026 | Miller Cindy J | Grant | 1 | $1,234 | +2.6% | |
| Jun 01, 2026 | Williams Susan Slavik | Grant | 5 | $6,171 | +2.6% |
Politician Trades in GWW
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Jul 13, 2026 | Jared Moskowitz | D | Sale | $1K-$15K | — |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +9.0% |
| Nov 10, 2025 | Ro Khanna | D | Purchase | $1K-$15K | +33.3% |
| Nov 03, 2025 | Ro Khanna | D | Purchase | $1K-$15K | +31.1% |
| Apr 15, 2025 | Ro Khanna | D | Sale | $1K-$15K | — |
| Apr 09, 2025 | Ro Khanna | D | Sale | $1K-$15K | — |
| Apr 07, 2025 | Julie Johnson | D | Sale | $1K-$15K | — |
| Feb 25, 2025 | Ro Khanna | D | Purchase | $1K-$15K | +26.2% |
| Feb 25, 2025 | Robert P. Bresnahan | R | Sale | $1K-$15K | — |
| Jan 22, 2025 | Ro Khanna | D | Purchase | $1K-$15K | +12.8% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 04, 2026 | Q2 2026 | $11.42 | |||
| Jun 30, 2026 | Q2 2026 | $11.42 | $12.01 | +5.2% | Beat |
| Mar 31, 2026 | Q1 2026 | $10.31 | $11.65 | +13.0% | Beat |
| Dec 31, 2025 | Q4 2025 | $9.56 | $9.44 | -1.2% | Miss |
| Sep 30, 2025 | Q3 2025 | $10.05 | $10.21 | +1.6% | Beat |
| Jun 30, 2025 | Q2 2025 | $10.16 | $9.97 | -1.9% | Miss |
Track GWW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GWW and your entire portfolio.