Manufacturing / General Industrial Machinery & Equipment
Hesai Group
HSAI
$18.29
+$0.16 (+0.86%)
Price as of Aug 25, 2026 18:13 UTC
2.8 B
Market Cap (Mid Cap)
26%
IV Rank
64.3%
Implied Volatility
Nov 09
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.42
Bearish skew
Implied Volatility
64.3%
0% percentile
IV vs Realized
Options rich
30d HV 51.4%
Options Heat Map
Delta-risk grid for HSAI options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Mar 25, 2026 | Xiang Shaoqing | Grant | 157,000 | $0 | |
| Mar 25, 2026 | Wang Hui (Jasmine) | Grant | 6,565 | $0 | |
| Mar 25, 2026 | Li Yifan | Grant | 157,000 | $0 | |
| Mar 25, 2026 | Sun Kai | Grant | 157,000 | $0 | |
| Mar 25, 2026 | Xiang Shaoqing | Other | 157,000 | $0 | |
| Mar 25, 2026 | Wang Hui (Jasmine) | Other | 6,565 | $0 | |
| Mar 25, 2026 | Li Yifan | Other | 157,000 | $0 | |
| Mar 25, 2026 | Sun Kai | Other | 157,000 | $0 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 18, 2026 | Q2 2026 | $0.58 | |||
| Aug 12, 2026 | Q2 2026 | $0.58 | |||
| Jun 30, 2026 | Q2 2026 | $0.58 | $0.07 | -88.5% | Miss |
| Dec 31, 2025 | Q4 2025 | $1.16 | $1.11 | -4.2% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.80 | $2.00 | +149.8% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.42 | $0.53 | +26.7% | Beat |
| Mar 31, 2025 | Q1 2025 | -$0.13 | $0.06 | +145.2% | Beat |
Track HSAI with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for HSAI and your entire portfolio.