Manufacturing / Electronic Components & Accessories
HUBBELL INC
HUBB
25 B
Market Cap (Large Cap)
78%
IV Rank
45.1%
Implied Volatility
Oct 26
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $459.63
- Above 50-day average $473.89
- Above 200-day average $475.86 · -7.7%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 1d ago
- Momentum cross (20/50) Down · 17d ago
Volume
- Below-average volume 0.6x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
3.82
Bearish skew
Implied Volatility
45.1%
1% percentile
IV vs Realized
Options rich
30d HV 39.2%
Options Heat Map
Delta-risk grid for HUBB options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Politician Trades in HUBB
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Democrat | Sale | $100K-$250K | — |
| Aug 19, 2026 | April McClain Delaney | Democrat | Purchase | $15K-$50K | -6.0% |
| Aug 18, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -7.6% |
| Aug 14, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -12.6% |
| Aug 03, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Aug 03, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -6.1% |
| Jul 23, 2026 | April McClain Delaney | Democrat | Purchase | $15K-$50K | -8.5% |
| Jul 07, 2026 | Rohit Khanna | Sale | $1K-$15K | — | |
| Jun 17, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -12.2% |
| Jun 16, 2026 | April McClain Delaney | Democrat | Purchase | $1K-$15K | -11.1% |
Track HUBB with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for HUBB and your entire portfolio.