ThetaPal ThetaPal

Finance, Insurance, And Real Estate / Real Estate

INNOVATIVE INDUSTRIAL PROPERTIES INC

IIPR

$59.55

-$0.19 (-0.33%)

1.6 B

Market Cap (Small Cap)

39%

IV Rank

42.4%

Implied Volatility

Aug 04

Next Earnings

Insider Trades

4 buys 0 sells
Date Insider Title Type Shares Value
Jun 09, 2026 Boyle David Gerard Grant 2,652 $0
Jun 09, 2026 Shoemaker Scott Grant 2,652 $0
Jun 09, 2026 Ives Bruce Alan Grant 2,652 $0
Jun 09, 2026 Ives Bruce Alan Other 2,652 $0
Jun 09, 2026 Boyle David Gerard Other 2,652 $0
Jun 09, 2026 Shoemaker Scott Other 2,652 $0
Jan 20, 2026 Bui Andy Grant 6,522 $0
Jan 20, 2026 Smith David Jon Grant 20,061 $0
Jan 20, 2026 Smithers Paul E. Grant 47,643 $0
Jan 20, 2026 Gold Alan D Grant 66,702 $0

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Mar 31, 2026 Q1 2026 $1.09 $1.02 -6.8% Miss
Dec 31, 2025 Q4 2025 $1.03 $1.06 +2.9% Beat
Sep 30, 2025 Q3 2025 $0.90 $0.97 +7.5% Beat
Jun 30, 2025 Q2 2025 $1.11 $0.86 -22.2% Miss

Track IIPR with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for IIPR and your entire portfolio.