JMBS
JMBS
Politician Trades in JMBS
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Feb 06, 2026 | John Boozman | R | Sale | $1K-$15K |
| Jan 23, 2026 | John Boozman | R | Purchase | $1K-$15K |
| Nov 21, 2025 | John Boozman | R | Purchase | $1K-$15K |
| Sep 06, 2024 | John Boozman | R | Purchase | $1K-$15K |
| Jun 26, 2024 | John Boozman | R | Purchase | $1K-$15K |
| Apr 16, 2024 | John Boozman | R | Purchase | $1K-$15K |
| Nov 07, 2023 | John Boozman | R | Purchase | $1K-$15K |
| Jun 23, 2023 | John Boozman | R | Purchase | $15K-$50K |
| Jun 13, 2023 | John Boozman | R | Sale | $15K-$50K |
| Feb 22, 2023 | John Boozman | R | Sale | $1K-$15K |
Track JMBS with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for JMBS and your entire portfolio.