Retail Trade / Retail – Non-Store Retailers (Catalogs, Etc.)
Jumia Technologies AG
JMIA
$6.89
+$0.40 (+6.16%)
Price as of Aug 25, 2026 16:55 UTC
800 M
Market Cap (Small Cap)
9%
IV Rank
72.5%
Implied Volatility
Nov 12
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.57
Bullish skew
Implied Volatility
72.5%
0% percentile
IV vs Realized
Options rich
30d HV 58.9%
Options Heat Map
Delta-risk grid for JMIA options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
1 buys
1 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Aug 12, 2026 | Hiridjee Hassanein Shahreza | Buy | 905,797 | $0 | |
| May 18, 2026 | Maillet-Mezeray Antoine | Sell | 20,000 | $141,800 | |
| May 18, 2026 | Maillet-Mezeray Antoine | Other | 20,000 | $141,800 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 12, 2026 | Q2 2026 | -$0.08 | |||
| Jun 30, 2026 | Q2 2026 | -$0.08 | $0.00 | +100.0% | Beat |
| Mar 31, 2026 | Q1 2026 | -$0.08 | -$0.07 | +14.2% | Beat |
| Dec 31, 2025 | Q4 2025 | -$0.03 | -$0.10 | -226.8% | Miss |
| Sep 30, 2025 | Q3 2025 | -$0.08 | -$0.07 | +10.5% | Beat |
| Jun 30, 2025 | Q2 2025 | -$0.11 | -$0.07 | +39.4% | Beat |
| Mar 31, 2025 | Q1 2025 | -$0.18 | -$0.07 | +63.0% | Beat |
Track JMIA with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for JMIA and your entire portfolio.