ThetaPal ThetaPal

Retail Trade / Retail – Eating Places

Jersey Mike's Subs Inc.

JMKE

$22.45

-$0.99 (-4.23%)

Price as of Aug 25, 2026 17:42 UTC

1 B

Market Cap (Small Cap)

Options Heat Map

Delta-risk grid for JMKE options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

9 buys 5 sells
Date Insider Title Type Shares Value
Jul 31, 2026 Submarine Buyer LLC Conversion 6,593,919 $0
Jul 31, 2026 Submarine Buyer LLC Other 6,593,919 $0
Jul 31, 2026 Submarine Buyer LLC Sell 23,101,733 $504,772,866
Jul 31, 2026 Submarine Buyer LLC Sell 6,593,919 $144,077,130
Jul 31, 2026 Submarine Buyer LLC Conversion 6,593,919 $0
Jul 31, 2026 Mercado Betsy Buy 3,265 $75,095
Jul 31, 2026 Mercado Betsy Buy 800 $18,400
Jul 31, 2026 Whalen James J. Buy 2,500 $57,500
Jul 31, 2026 ALLEN MICHELE Buy 1,500 $34,500
Jul 31, 2026 ALLEN MICHELE Buy 10,000 $230,000

Track JMKE with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for JMKE and your entire portfolio.