Construction / Heavy Construction – Not Building Contractors
KBR, INC.
KBR
4.1 B
Market Cap (Mid Cap)
69%
IV Rank
42.8%
Implied Volatility
Politician Trades in KBR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 16, 2023 | Michael T. McCaul | R | Sale | $15K-$50K |
| Mar 16, 2023 | Michael T. McCaul | R | Sale | $15K-$50K |
| Jan 10, 2023 | Michael T. McCaul | R | Sale | $15K-$50K |
| Jan 10, 2023 | Michael T. McCaul | R | Sale | $15K-$50K |
| Dec 14, 2022 | Michael T. McCaul | R | Sale | $1K-$15K |
| Dec 14, 2022 | Michael T. McCaul | R | Sale | $1K-$15K |
| May 05, 2022 | Michael T. McCaul | R | Sale | $1K-$15K |
| May 05, 2022 | Michael T. McCaul | R | Sale | $1K-$15K |
| Feb 15, 2022 | Michael T. McCaul | R | Purchase | $1K-$15K |
| Feb 15, 2022 | Michael T. McCaul | R | Purchase | $1K-$15K |
Track KBR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for KBR and your entire portfolio.