ThetaPal ThetaPal

Finance, Insurance, And Real Estate / Financial Services

Keel Infrastructure Corp.

KEEL

$3.83

-$0.18 (-4.36%)

Price as of Sep 24, 2026 15:38 UTC

3.7 B

Market Cap (Mid Cap)

23%

IV Rank

96.7%

Implied Volatility

Nov 13

Next Earnings

Technical Signals as of Sep 22
Mixed
2 of 5

Trend

  • Above 20-day average $3.63
  • Above 50-day average $3.76

Momentum

  • Golden cross (50/200)
  • Momentum cross (20/50) Down · 38d ago

Volume

  • Below-average volume 1.0x avg

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

0.29

Bullish skew

Implied Volatility

96.7%

0% percentile

IV vs Realized

Options rich

30d HV 94.2%

Options Heat Map

Delta-risk grid for KEEL options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

1 buys 0 sells
Date Insider Title Type Shares Value Since Trade
Aug 13, 2026 Gagnon Benjamin Buy 58,888 $196,097 +20.4%
Jul 10, 2026 WILSON LIAM DANIEL Exercise 76,424 $0 -13.8%
Jul 10, 2026 Gagnon Benjamin Exercise 215,579 $0 -13.8%
Jul 10, 2026 Ammann Marc-Andre Exercise 28,480 $0 -13.8%
Jul 10, 2026 Silverstein Rachel Rose Exercise 18,370 $0 -13.8%
Jul 10, 2026 Silverstein Rachel Rose Exercise 18,370 $0 -13.8%
Jul 10, 2026 Ammann Marc-Andre Tax_withholding 15,183 $70,905 -14.1%
Jul 10, 2026 Gagnon Benjamin Exercise 215,579 $0 -13.8%
Jul 10, 2026 WILSON LIAM DANIEL Exercise 76,424 $0 -13.8%
Jul 10, 2026 Silverstein Rachel Rose Tax_withholding 6,837 $31,929 -14.1%

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 12, 2026 Q2 2026 -$0.07
Aug 10, 2026 Q2 2026 -$0.07
May 18, 2026 Q1 2026 -$0.09
Mar 31, 2026 Q1 2026 -$0.09 -$0.21 -147.1% Miss
Dec 31, 2025 Q4 2025 -$0.05 -$0.25 -363.8% Miss
Sep 30, 2025 Q3 2025 -$0.02 -$0.15 -702.1% Miss
Jun 30, 2025 Q2 2025 -$0.02 -$0.05 -179.3% Miss
Mar 31, 2025 Q1 2025 -$0.03 -$0.03 +2.0% Beat

Track KEEL with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for KEEL and your entire portfolio.