ThetaPal ThetaPal

Finance, Insurance, And Real Estate / REIT

KIMCO REALTY CORP

KIM

$24.42

+$0.04 (+0.16%)

16 B

Market Cap (Large Cap)

52%

IV Rank

26.2%

Implied Volatility

Insider Trades

0 buys 2 sells
Date Insider Title Type Shares Value
Feb 19, 2026 COVIELLO PHILIP E JR Grant 7,720 $0
Feb 19, 2026 LOURENSO FRANK Grant 7,720 $0
Feb 19, 2026 COHEN GLENN GARY Grant 31,770 $0
Feb 19, 2026 SALTZMAN RICHARD B Grant 7,720 $0
Feb 19, 2026 Flynn Conor C Grant 285,880 $0
Feb 19, 2026 Preusse Mary Hogan Grant 7,720 $0
Feb 19, 2026 Jamieson David Grant 31,770 $0
Feb 19, 2026 Cooper Ross Grant 31,770 $0
Feb 19, 2026 Richardson Valerie Grant 7,720 $0
Feb 19, 2026 Moniz Henry Grant 7,720 $0

Track KIM with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for KIM and your entire portfolio.