Finance, Insurance, And Real Estate / Security And Commodity Brokers, Dealers, Exchanges & Services
KKR & Co. Inc.
KKR
$108.26
+$1.65 (+1.55%)
Price as of Aug 4, 2026 23:26 UTC
86 B
Market Cap (Large Cap)
35%
IV Rank
39.4%
Implied Volatility
Nov 05
Next Earnings
Trend
- Above 20-day average $99.36
- Above 50-day average $97.84
- Above 200-day average $109.67 · -2.8%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 12d ago
Volume
- Elevated volume 1.6x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
4.34
Bearish skew
Implied Volatility
39.4%
0% percentile
IV vs Realized
Options rich
20d HV 35.9%
Options Heat Map
Delta-risk grid for KKR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 29, 2026 | Sudol Kathryn King | Grant | 300,000 | $0 | |
| Apr 29, 2026 | Lewin Robert H | Grant | 650,000 | $0 | |
| Mar 04, 2026 | BARAKETT TIMOTHY R | Buy | 50,000 | $4,723,500 | |
| Mar 02, 2026 | Dillon Mary N | Buy | 22,225 | $2,021,586 | |
| Feb 27, 2026 | NUTTALL SCOTT C | Buy | 50,000 | $4,390,500 | |
| Feb 27, 2026 | BAE JOSEPH Y | Buy | 50,000 | $4,428,000 | |
| Feb 17, 2026 | NUTTALL SCOTT C | Buy | 34,761 | $3,550,141 | |
| Feb 17, 2026 | NUTTALL SCOTT C | Buy | 90,127 | $9,271,364 | |
| Feb 17, 2026 | NUTTALL SCOTT C | Buy | 112 | $11,582 | |
| Feb 17, 2026 | BAE JOSEPH Y | Buy | 22,801 | $2,288,992 |
Politician Trades in KKR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Purchase | $15K-$50K |
| Mar 23, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 10, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 17, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 05, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Nov 19, 2025 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Nov 07, 2025 | Gil Cisneros | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 30, 2026 | Q2 2026 | $1.43 |
Track KKR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for KKR and your entire portfolio.