Finance, Insurance, And Real Estate / Security And Commodity Brokers, Dealers, Exchanges & Services
KKR & Co. Inc.
KKR
$98.80
+$0.62 (+0.63%)
Price as of Sep 18, 2026 23:31 UTC
86 B
Market Cap (Large Cap)
27%
IV Rank
37.1%
Implied Volatility
Nov 05
Next Earnings
Trend
- Above 20-day average $104.27
- Above 50-day average $103.57
- Above 200-day average $108.17 · -10.5%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 43d ago
Volume
- Below-average volume 1.2x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
2.32
Bearish skew
Implied Volatility
37.1%
0% percentile
IV vs Realized
Options cheap
30d HV 37.4%
Options Heat Map
Delta-risk grid for KKR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | Lewin Robert H | Grant | 650,000 | $0 | -0.5% | |
| Apr 29, 2026 | Sudol Kathryn King | Grant | 300,000 | $0 | -0.5% | |
| Mar 04, 2026 | BARAKETT TIMOTHY R | Buy | 50,000 | $4,723,500 | +4.6% | |
| Mar 02, 2026 | Dillon Mary N | Buy | 22,225 | $2,021,586 | +8.6% | |
| Feb 27, 2026 | BAE JOSEPH Y | Buy | 50,000 | $4,428,000 | +11.6% | |
| Feb 27, 2026 | NUTTALL SCOTT C | Buy | 50,000 | $4,390,500 | +12.5% | |
| Feb 17, 2026 | BAE JOSEPH Y | Buy | 30,082 | $3,103,560 | -4.2% | |
| Feb 17, 2026 | BAE JOSEPH Y | Buy | 63,467 | $6,504,733 | -3.6% | |
| Feb 17, 2026 | BAE JOSEPH Y | Buy | 8,650 | $876,245 | -2.5% | |
| Feb 17, 2026 | BAE JOSEPH Y | Buy | 22,801 | $2,288,992 | -1.6% |
Politician Trades in KKR
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 03, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 24, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -3.0% |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +0.7% |
| Mar 30, 2026 | Ro Khanna | D | Purchase | $15K-$50K | +9.4% |
| Mar 27, 2026 | Alan Armstrong | Republican | Purchase | $1K-$15K | +11.6% |
| Mar 23, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +8.8% |
| Mar 10, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +9.8% |
| Feb 24, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 17, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 30, 2026 | Q2 2026 | $1.43 |
Track KKR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for KKR and your entire portfolio.