Finance, Insurance, And Real Estate / Financial Services
Klarna Group plc
KLAR
$14.18
+$0.07 (+0.50%)
Price as of Aug 25, 2026 17:50 UTC
5.3 B
Market Cap (Mid Cap)
4%
IV Rank
54.2%
Implied Volatility
Nov 09
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.95
Balanced
Implied Volatility
54.2%
0% percentile
IV vs Realized
Options cheap
30d HV 88.2%
Options Heat Map
Delta-risk grid for KLAR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 30, 2026 | Neglen Niclas | Grant | 15,944 | $0 | |
| Jun 30, 2026 | Greenway Anthony | Grant | 1,076 | $0 | |
| Jun 30, 2026 | Sykes David | Grant | 17,943 | $0 | |
| Jun 30, 2026 | Shaer Yaron | Grant | 13,655 | $0 | |
| Jun 30, 2026 | Sandstrom David | Grant | 13,655 | $0 | |
| Jun 01, 2026 | Giesecke Camilla | Grant | 84,034 | $0 | |
| May 06, 2026 | Neglen Niclas | Exercise | 127 | $0 | |
| May 06, 2026 | Greenway Anthony | Exercise | 526 | $0 | |
| May 06, 2026 | Sykes David | Exercise | 238 | $0 | |
| May 06, 2026 | Giesecke Camilla | Exercise | 41 | $0 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 18, 2026 | Q2 2026 | -$0.04 | |||
| Aug 03, 2026 | Q2 2026 | -$0.05 | |||
| Jun 30, 2026 | Q2 2026 | -$0.04 | $0.01 | +123.1% | Beat |
| May 14, 2026 | Q1 2026 | -$0.20 | |||
| Mar 31, 2026 | Q1 2026 | -$0.19 | -$0.01 | +94.7% | Beat |
| Dec 31, 2025 | Q4 2025 | -$0.02 | -$0.12 | -424.0% | Miss |
| Sep 30, 2025 | Q3 2025 | -$0.25 | -$0.25 | +1.9% | Beat |
Track KLAR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for KLAR and your entire portfolio.