Manufacturing / Paper And Allied Products
KIMBERLY CLARK CORP
KMB
$102.85
+$0.29 (+0.28%)
32 B
Market Cap (Large Cap)
40%
IV Rank
24.8%
Implied Volatility
Jul 30
Next Earnings
Insider Trades
1 buys
5 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 06, 2026 | Scribner Andrew | Sell | 4,095 | $401,310 | |
| May 06, 2026 | Scribner Andrew | Other | 4,095 | $401,310 | |
| May 04, 2026 | Chen Katy | Sell | 1,596 | $152,164 | |
| May 04, 2026 | Chen Katy | Other | 1,596 | $152,164 | |
| May 01, 2026 | Slavtcheff Craig | Grant | 5,324 | $0 | |
| May 01, 2026 | Slavtcheff Craig | Exercise | 1,257 | $0 | |
| May 01, 2026 | Slavtcheff Craig | Tax_withholding | 535 | $52,253 | |
| May 01, 2026 | Slavtcheff Craig | Exercise | 1,257 | $0 | |
| May 01, 2026 | Panayiotou Stacey J. | Grant | 5,119 | $0 | |
| May 01, 2026 | Torres Russell | Grant | 17,610 | $0 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.91 | $1.97 | +3.1% | Beat |
| Dec 31, 2025 | Q4 2025 | $1.83 | $1.86 | +1.7% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.77 | $1.82 | +2.6% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.69 | $1.63 | -3.6% | Miss |
Track KMB with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for KMB and your entire portfolio.