Manufacturing / Air Conditioning, Warm Air Heating And Refrigeration Equipment
LENNOX INTERNATIONAL INC
LII
$359.26
+$0.15 (+0.04%)
Price as of Sep 19, 2026 00:02 UTC
17 B
Market Cap (Large Cap)
Oct 20
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $387.18
- Above 50-day average $428.32
- Above 200-day average $484.11 · -25.4%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 29d ago
- Momentum cross (20/50) Down · 33d ago
Volume
- Below-average volume 0.9x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for LII options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
44 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 06, 2026 | NORRIS JOHN W III | Gift | 8,988 | $0 | -17.6% | |
| May 28, 2026 | NORRIS JOHN W III | Gift | 990 | $0 | -27.7% | |
| May 26, 2026 | Somasundaram Sivasankaran | Disposition | 343 | $0 | -28.5% | |
| May 21, 2026 | Buck Sherry | Grant | 343 | $0 | -25.2% | |
| May 21, 2026 | NORRIS JOHN W III | Grant | 343 | $0 | -25.2% | |
| May 21, 2026 | Wall Shane D | Grant | 343 | $0 | -25.2% | |
| May 21, 2026 | Embree Tracy A | Grant | 343 | $0 | -25.2% | |
| May 21, 2026 | Somasundaram Sivasankaran | Grant | 343 | $0 | -25.2% | |
| May 21, 2026 | Quintos Karen H | Grant | 343 | $0 | -25.2% | |
| May 21, 2026 | TESKE TODD J | Grant | 343 | $0 | -25.2% |
Politician Trades in LII
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 10, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Aug 03, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 24, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -26.8% |
| Feb 19, 2025 | Ro Khanna | D | Sale | $1K-$15K | — |
| Jan 17, 2025 | Ro Khanna | D | Purchase | $1K-$15K | -44.5% |
| Oct 23, 2024 | Ro Khanna | D | Sale | $1K-$15K | — |
| Jun 24, 2024 | Ro Khanna | D | Purchase | $15K-$50K | -34.4% |
| Jun 20, 2024 | Ro Khanna | D | Purchase | $50K-$100K | -33.9% |
| Feb 14, 2022 | Ro Khanna | D | Purchase | $1K-$15K | +36.7% |
Track LII with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for LII and your entire portfolio.