Retail Trade / Hotels & Motels
LAS VEGAS SANDS CORP
LVS
$48.83
+$0.11 (+0.23%)
33 B
Market Cap (Large Cap)
21%
IV Rank
31.5%
Implied Volatility
Jul 21
Next Earnings
Insider Trades
0 buys
32 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 14, 2026 | Li Alain | Grant | 3,948 | $0 | |
| May 14, 2026 | Besca Mark | Grant | 3,948 | $0 | |
| May 14, 2026 | Kramer Lewis | Grant | 3,948 | $0 | |
| May 14, 2026 | Pant Muktesh | Grant | 3,948 | $0 | |
| May 14, 2026 | Chau Micheline | Grant | 3,948 | $0 | |
| May 14, 2026 | Chafetz Irwin | Grant | 3,948 | $0 | |
| May 14, 2026 | Forman Charles D | Grant | 3,948 | $0 | |
| May 14, 2026 | Li Alain | Other | 3,948 | $0 | |
| May 14, 2026 | Besca Mark | Other | 3,948 | $0 | |
| May 14, 2026 | Kramer Lewis | Other | 3,948 | $0 |
Politician Trades in LVS
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Nov 13, 2025 | Michael T. McCaul | R | Sale | $100K-$250K |
| Oct 27, 2025 | Michael T. McCaul | R | Sale | $15K-$50K |
| Aug 26, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Aug 22, 2025 | Michael T. McCaul | R | Sale | $50K-$100K |
| Jun 27, 2025 | Michael T. McCaul | R | Sale | $50K-$100K |
| May 08, 2025 | Julia Letlow | R | Sale | $1K-$15K |
| Apr 23, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Apr 01, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Nov 20, 2024 | Michael T. McCaul | R | Sale | $1K-$15K |
| Nov 20, 2024 | Michael T. McCaul | R | Sale | $50K-$100K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.76 | $0.91 | +19.0% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.77 | $0.85 | +10.9% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.61 | $0.78 | +28.5% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.53 | $0.79 | +48.2% | Beat |
Track LVS with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for LVS and your entire portfolio.