Manufacturing / Motorcycles, Bicycles And Parts (Harley & Huffy)
LiveWire Group, Inc.
LVWR
$1.17
+$0.07 (+6.25%)
Price as of Sep 17, 2026 02:06 UTC
240 M
Market Cap (Micro Cap)
21%
IV Rank
231.0%
Implied Volatility
Technical Signals
as of Sep 15
Bearish
0 of 2
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) —
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.23
Bullish skew
Implied Volatility
231.0%
1% percentile
IV vs Realized
Options cheap
30d HV 287.1%
Options Heat Map
Delta-risk grid for LVWR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
6 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | Gruner Kjell | Sell | 94,091 | $198,532 | -43.6% | |
| Jul 31, 2026 | Cornog William L | Sell | 216 | $486 | -47.1% | |
| Jul 30, 2026 | Gruner Kjell | Sell | 7,071 | $14,001 | -39.9% | |
| Jul 29, 2026 | Donnez Karim | Sell | 230,557 | $537,129 | -48.9% | |
| Jul 29, 2026 | Nienhuis Jeremiah | Sell | 10,732 | $25,498 | -49.9% | |
| Jun 14, 2026 | Gerrard Allen | Tax_withholding | 848 | $1,009 | 0.0% | |
| Jun 14, 2026 | Bekefy Jon | Tax_withholding | 662 | $788 | 0.0% | |
| Jun 12, 2026 | Donnez Karim | Tax_withholding | 43,475 | $51,735 | 0.0% | |
| May 21, 2026 | Cornog William L | Grant | 88,029 | $0 | -16.2% | |
| May 21, 2026 | Gruner Kjell | Grant | 88,029 | $0 | -16.2% |
Track LVWR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for LVWR and your entire portfolio.