ThetaPal ThetaPal

Manufacturing / Surgical, Medical, And Dental Instruments And Supplies

MIMEDX GROUP, INC.

MDXG

$4.52

-$0.02 (-0.44%)

Price as of Sep 1, 2026 22:04 UTC

660 M

Market Cap (Small Cap)

Oct 27

Next Earnings

Options Heat Map

Delta-risk grid for MDXG options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 1 sells
Date Insider Title Type Shares Value
Jul 02, 2026 DOUG RICE Tax_withholding 12,749 $50,359
Jun 24, 2026 Maersk-Moller Kimberly Tax_withholding 19,820 $75,911
Jun 10, 2026 HAWKINS WILLIAM A Grant 50,913 $185,323
Jun 10, 2026 BIERMAN JAMES L Grant 50,913 $185,323
Jun 10, 2026 PUHY DOROTHY E Grant 50,913 $185,323
Jun 10, 2026 Olson Tiffany Grant 50,913 $185,323
Jun 10, 2026 Newton Todd Grant 50,913 $185,323
Mar 13, 2026 Hulse William Frank IV Tax_withholding 20,245 $88,673
Mar 13, 2026 Maersk-Moller Kimberly Tax_withholding 6,762 $29,618
Mar 10, 2026 DOUG RICE Exercise 243,000 $1,093,500

Track MDXG with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for MDXG and your entire portfolio.