MOO
MOO
Options Heat Map
Delta-risk grid for MOO options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Politician Trades in MOO
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| May 14, 2024 | Thomas R Carper | Sale | $1K-$15K | — | |
| Feb 15, 2023 | Thomas R Carper | Sale | $1K-$15K | — | |
| Jan 11, 2023 | Thomas R Carper | Sale | $1K-$15K | — | |
| Aug 10, 2022 | Thomas R Carper | Sale | $1K-$15K | — | |
| Mar 07, 2022 | Thomas R Carper | Purchase | $1K-$15K | — | |
| Mar 07, 2022 | Thomas R Carper | Purchase | $1K-$15K | — | |
| Jan 31, 2022 | Thomas R Carper | Purchase | $1K-$15K | — | |
| Jan 26, 2022 | Thomas R Carper | Purchase | $1K-$15K | — |
Track MOO with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for MOO and your entire portfolio.