ThetaPal ThetaPal

Manufacturing / General Industrial Machinery & Equipment

Ouster, Inc.

OUST

$36.91

+$1.11 (+3.10%)

Price as of Aug 25, 2026 16:55 UTC

2.6 B

Market Cap (Mid Cap)

27%

IV Rank

96.1%

Implied Volatility

Nov 02

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

0.81

Balanced

Implied Volatility

96.1%

0% percentile

IV vs Realized

Options cheap

30d HV 116.2%

Options Heat Map

Delta-risk grid for OUST options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

3 buys 66 sells
Date Insider Title Type Shares Value
Aug 06, 2026 SKAGGS STEPHEN A Sell 3,614 $163,281
Aug 05, 2026 SKAGGS STEPHEN A Sell 1,386 $64,421
Aug 04, 2026 SPENCER DARIEN Sell 30,000 $1,350,000
Jul 06, 2026 Heystee Susan Grant 660 $32,888
Jun 22, 2026 Tewksbury Ted L III Sell 1,695 $79,665
Jun 17, 2026 Correia Christina Grant 4,725 $0
Jun 17, 2026 Eyler Phillip Grant 4,725 $0
Jun 17, 2026 Tewksbury Ted L III Grant 4,725 $0
Jun 17, 2026 Heystee Susan Grant 4,725 $0
Jun 17, 2026 MADDOCK ERNEST E Grant 4,725 $0

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 06, 2026 Q2 2026 -$0.28
Aug 05, 2026 Q2 2026 -$0.28
Mar 31, 2026 Q1 2026 -$0.29 -$0.28 +3.1% Beat
Dec 31, 2025 Q4 2025 -$0.35 $0.06 +117.0% Beat
Sep 30, 2025 Q3 2025 -$0.38 -$0.37 +3.3% Beat
Jun 30, 2025 Q2 2025 -$0.39 -$0.38 +3.2% Beat

Track OUST with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for OUST and your entire portfolio.