Financial / Closed-End Fund - Debt
Oxford Square Capital Corp.
OXSQ
$1.37
-$0.02 (-1.43%)
Price as of Aug 25, 2026 16:58 UTC
140 M
Market Cap (Micro Cap)
Nov 02
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for OXSQ options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
2 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 20, 2026 | ROSENTHAL SAUL B | Buy | 144,703 | $166,654 | |
| May 20, 2026 | COHEN JONATHAN H | Buy | 144,704 | $166,656 | |
| May 20, 2026 | ROSENTHAL SAUL B | Other | 144,703 | $166,654 | |
| May 20, 2026 | COHEN JONATHAN H | Other | 144,704 | $166,656 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 05, 2026 | Q2 2026 | $0.06 | |||
| Jul 31, 2026 | Q2 2026 | $0.06 | |||
| Jul 28, 2026 | Q2 2026 | $0.06 | |||
| Jun 30, 2026 | Q2 2026 | $0.06 | $0.05 | -18.3% | Miss |
| Mar 31, 2026 | Q1 2026 | $0.06 | $0.05 | -18.3% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.07 | $0.07 | -2.0% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.07 | $0.07 | -2.0% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.08 | $0.08 | -2.0% | Miss |
Track OXSQ with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for OXSQ and your entire portfolio.