Manufacturing / Electronic Components & Accessories
Penguin Solutions, Inc.
PENG
$73.71
+$2.23 (+3.12%)
Price as of Oct 9, 2026 18:22 UTC
2.6 B
Market Cap (Mid Cap)
30%
IV Rank
76.8%
Implied Volatility
Jan 04
Next Earnings
Technical Signals
as of Oct 7
Bullish
6 of 7
Trend
- Above 20-day average $57.31
- Above 50-day average $55.51
- Above 200-day average $41.48 · +75.0%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 3d ago
Volume
- Elevated volume 9.2x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.40
Bullish skew
Implied Volatility
76.8%
0% percentile
IV vs Realized
Options rich
30d HV 75.0%
Options Heat Map
Delta-risk grid for PENG options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
39 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Oct 03, 2026 | Clark Joseph Gates | Tax_withholding | 13,437 | $824,494 | +16.6% | |
| Oct 03, 2026 | Clark Joseph Gates | Grant | 30,932 | $0 | +17.9% | |
| Oct 03, 2026 | Kuykendall Anne | Tax_withholding | 20,984 | $1,287,578 | +16.6% | |
| Oct 03, 2026 | Kuykendall Anne | Grant | 41,242 | $0 | +17.9% | |
| Sep 29, 2026 | Clark Joseph Gates | Grant | 7,222 | $0 | +28.3% | |
| Sep 29, 2026 | Shaikh Kashif | Grant | 53,927 | $0 | +28.3% | |
| Sep 29, 2026 | Frey Anthony George | Grant | 11,555 | $0 | +28.3% | |
| Sep 29, 2026 | Kuykendall Anne | Grant | 11,555 | $0 | +28.3% | |
| Aug 24, 2026 | Kuykendall Anne | Sell | 100 | $5,134 | +39.4% | |
| Aug 24, 2026 | Kuykendall Anne | Sell | 600 | $29,774 | +44.2% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Oct 06, 2026 | Q4 2026 | $0.78 | |||
| Oct 05, 2026 | Q4 2026 | $0.78 | |||
| Sep 30, 2026 | Q4 2026 | $0.78 | $1.00 | +27.5% | Beat |
| Jul 07, 2026 | Q3 2026 | $0.55 | |||
| Jul 06, 2026 | Q3 2026 | $0.55 | |||
| Jun 30, 2026 | Q3 2026 | $0.55 | $0.84 | +52.6% | Beat |
| Mar 31, 2026 | Q2 2026 | $0.43 | $0.52 | +20.6% | Beat |
| Dec 31, 2025 | Q1 2026 | $0.44 | $0.49 | +10.3% | Beat |
Track PENG with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PENG and your entire portfolio.