PSQ
PSQ
Options Heat Map
Delta-risk grid for PSQ options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Politician Trades in PSQ
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Oct 20, 2023 | Thomas R Carper | Sale | $1K-$15K | — | |
| Oct 20, 2023 | Thomas R Carper | Sale | $1K-$15K | — | |
| Oct 20, 2023 | Thomas R Carper | Sale | $1K-$15K | — | |
| Aug 23, 2023 | Thomas R Carper | Purchase | $1K-$15K | — | |
| Aug 23, 2023 | Thomas R Carper | Purchase | $1K-$15K | — | |
| Aug 23, 2023 | Thomas R Carper | Purchase | $1K-$15K | — | |
| Aug 18, 2023 | Thomas R Carper | Sale | $1K-$15K | — | |
| Aug 18, 2023 | Thomas R Carper | Sale | $1K-$15K | — | |
| Jul 13, 2023 | Thomas R Carper | Purchase | $1K-$15K | — | |
| Jul 13, 2023 | Thomas R Carper | Purchase | $1K-$15K | — |
Track PSQ with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PSQ and your entire portfolio.