Manufacturing / Misc. Measuring And Controlling Devices
ROCKWELL AUTOMATION, INC
ROK
$415.51
+$5.57 (+1.36%)
Price as of Sep 18, 2026 23:33 UTC
49 B
Market Cap (Large Cap)
87%
IV Rank
42.4%
Implied Volatility
Nov 04
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $428.23
- Above 50-day average $438.61
- Above 200-day average $418.11 · -0.8%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 23d ago
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.55
Bullish skew
Implied Volatility
42.4%
1% percentile
IV vs Realized
Options rich
30d HV 35.3%
Options Heat Map
Delta-risk grid for ROK options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
170 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | Watson Patricia A | Sell | 1,100 | $474,569 | -3.7% | |
| Jul 16, 2026 | Riesterer Terry L. | Exercise | 849 | $0 | -11.3% | |
| Jul 16, 2026 | Riesterer Terry L. | Exercise | 849 | $0 | -11.3% | |
| Jul 16, 2026 | Riesterer Terry L. | Sell | 281 | $127,359 | -8.3% | |
| Jul 01, 2026 | Gipson William P | Grant | 69 | $0 | -13.9% | |
| Jun 04, 2026 | Fordenwalt Matthew W. | Sell | 377 | $173,612 | -9.7% | |
| Jun 02, 2026 | Fordenwalt Matthew W. | Sell | 218 | $99,482 | -8.9% | |
| Jun 01, 2026 | Fordenwalt Matthew W. | Exercise | 595 | $0 | -9.0% | |
| Jun 01, 2026 | Fordenwalt Matthew W. | Exercise | 595 | $0 | -9.0% | |
| May 20, 2026 | MILLER JOHN M | Exercise | 700 | $0 | -4.7% |
Politician Trades in ROK
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Apr 24, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +3.6% |
| Mar 06, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +12.4% |
| Mar 06, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Feb 24, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 06, 2026 | Rohit Khanna | Sale | $1K-$15K | — | |
| Feb 06, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 05, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Jan 02, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Oct 03, 2025 | Ro Khanna | D | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 04, 2026 | Q3 2026 | $3.41 |
Track ROK with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ROK and your entire portfolio.