Finance, Insurance, And Real Estate / REIT
Sachem Capital Corp.
SACH
$0.89
+$0.02 (+1.86%)
Price as of Aug 25, 2026 17:39 UTC
42 M
Market Cap (Micro Cap)
Nov 03
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for SACH options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Sep 03, 2025 | Walraven Jeffery C | Grant | 236,220 | $0 | |
| Sep 03, 2025 | Walraven Jeffery C | Other | 236,220 | $0 | |
| Aug 11, 2025 | Villano John L. | Grant | 112,613 | $0 | |
| Aug 11, 2025 | Villano John L. | Other | 112,613 | $0 | |
| Jul 31, 2025 | Prinz Brian A | Grant | 17,241 | $0 | |
| Jul 31, 2025 | Goldberg Arthur L | Grant | 17,241 | $0 | |
| Jul 31, 2025 | Prinz Brian A | Other | 17,241 | $0 | |
| Jul 31, 2025 | Goldberg Arthur L | Other | 17,241 | $0 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 17, 2026 | Q2 2026 | $0.02 | |||
| Aug 05, 2026 | Q2 2026 | $0.02 | |||
| Aug 03, 2026 | Q2 2026 | $0.02 | |||
| Jun 30, 2026 | Q2 2026 | $0.02 | -$0.14 | -1015.0% | Miss |
| Mar 31, 2026 | Q1 2026 | $0.01 | -$0.15 | -3041.2% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.00 | $0.03 | +782.4% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.01 | $0.00 | -100.0% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.01 | -$0.01 | -169.9% | Miss |
Track SACH with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SACH and your entire portfolio.