ThetaPal ThetaPal

Manufacturing / Electrical Industrial Apparatus

374Water Inc.

SCWO

$2.35

+$0.07 (+2.98%)

Price as of Aug 25, 2026 18:01 UTC

42 M

Market Cap (Micro Cap)

Nov 10

Next Earnings

Options Heat Map

Delta-risk grid for SCWO options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

6 buys 16 sells
Date Insider Title Type Shares Value
Jul 01, 2026 Weiser Charles Maurice Grant 125,000 $0
Jul 01, 2026 Weiser Charles Maurice Grant 150,000 $0
Jun 12, 2026 Meyers Brad Ian Sell 9,831 $22,906
Jun 11, 2026 Meyers Brad Ian Sell 9,000 $22,140
Apr 30, 2026 Nagar Yaacov Gift 1,440,000 $3,571,200
Dec 16, 2025 Russell Kline Buy 20,000 $4,400
Dec 16, 2025 Jones Stephen J Buy 450,000 $103,995
Oct 23, 2025 Nagar Yaacov Sell 473,211 $205,374
Oct 22, 2025 Nagar Yaacov Sell 61,000 $25,681
Oct 22, 2025 Nagar Yaacov Sell 32,791 $13,802

Track SCWO with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SCWO and your entire portfolio.