Finance, Insurance, And Real Estate / REIT
SUN COMMUNITIES INC
SUI
$118.48
+$0.02 (+0.02%)
15 B
Market Cap (Large Cap)
Jul 28
Next Earnings
Insider Trades
1 buys
9 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 26, 2026 | McLaren John Bandini | Other | 209 | $0 | |
| May 26, 2026 | McLaren John Bandini | Other | 910 | $0 | |
| May 26, 2026 | Castro-Caratini Fernando | Other | 21,261 | $2,644,231 | |
| May 26, 2026 | Castro-Caratini Fernando | Other | 2,489 | $311,050 | |
| May 26, 2026 | McLaren John Bandini | Gift | 209 | $0 | |
| May 26, 2026 | McLaren John Bandini | Gift | 910 | $0 | |
| May 26, 2026 | Castro-Caratini Fernando | Sell | 21,261 | $2,644,231 | |
| May 26, 2026 | Castro-Caratini Fernando | Sell | 2,489 | $311,050 | |
| Mar 27, 2026 | McLaren John Bandini | Other | 2,389 | $299,987 | |
| Mar 27, 2026 | McLaren John Bandini | Other | 4,690 | $0 |
Politician Trades in SUI
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Sep 18, 2025 | Michael T. McCaul | R | Sale | $100K-$250K |
| Aug 27, 2025 | Michael T. McCaul | R | Sale | $50K-$100K |
| Aug 22, 2025 | Michael T. McCaul | R | Sale | $15K-$50K |
| Jun 27, 2025 | Michael T. McCaul | R | Sale | $50K-$100K |
| Mar 17, 2025 | Michael T. McCaul | R | Purchase | $15K-$50K |
| Nov 20, 2024 | Michael T. McCaul | R | Sale | $50K-$100K |
| Nov 20, 2024 | Michael T. McCaul | R | Sale | $1K-$15K |
| Sep 30, 2024 | Michael T. McCaul | R | Sale | $15K-$50K |
| Sep 30, 2024 | Michael T. McCaul | R | Sale | $100K-$250K |
| May 21, 2024 | Michael T. McCaul | R | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.27 | -$0.07 | -126.1% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.40 | $0.99 | +149.5% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.17 | $0.07 | -94.0% | Miss |
Track SUI with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SUI and your entire portfolio.