Manufacturing / Misc. Electrical Machinery And Equipment
FREYR Battery
TE
$4.73
+$0.41 (+9.38%)
Price as of Aug 25, 2026 17:27 UTC
600 M
Market Cap (Small Cap)
6%
IV Rank
109.4%
Implied Volatility
Nov 12
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.36
Bullish skew
Implied Volatility
109.4%
0% percentile
IV vs Realized
Options cheap
30d HV 117.5%
Options Heat Map
Delta-risk grid for TE options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
9 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 29, 2026 | Munro Andrew | Exercise | 100,000 | $372,000 | |
| Jul 29, 2026 | Munro Andrew | Tax_withholding | 38,989 | $145,039 | |
| Jul 29, 2026 | Munro Andrew | Exercise | 100,000 | $0 | |
| Jul 29, 2026 | Gualy Jaime Eduardo | Exercise | 91,666 | $340,998 | |
| Jul 29, 2026 | Gualy Jaime Eduardo | Tax_withholding | 29,383 | $109,305 | |
| Jul 29, 2026 | Gualy Jaime Eduardo | Exercise | 91,600 | $0 | |
| Jul 02, 2026 | ANDERSON W RICHARD | Grant | 22,695 | $0 | |
| Jul 02, 2026 | Matrai Balazs Peter | Grant | 22,695 | $0 | |
| Jul 02, 2026 | Steingart Daniel | Grant | 22,695 | $0 | |
| Jul 02, 2026 | Manners David J. | Grant | 22,695 | $0 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 18, 2026 | Q2 2026 | -$0.10 | |||
| Aug 12, 2026 | Q2 2026 | -$0.10 | |||
| Jun 30, 2026 | Q2 2026 | -$0.10 | -$0.14 | -33.5% | Miss |
| Mar 31, 2026 | Q1 2026 | -$0.16 | -$0.08 | +48.6% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.01 | -$0.83 | -10475.0% | Miss |
| Sep 30, 2025 | Q3 2025 | -$0.12 | -$0.51 | -312.6% | Miss |
| Jun 30, 2025 | Q2 2025 | -$0.13 | -$0.21 | -56.8% | Miss |
Track TE with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TE and your entire portfolio.