ThetaPal ThetaPal

Manufacturing / General Industrial Machinery & Equipment

TIMKEN CO

TKR

$122.22

-$0.40 (-0.32%)

Price as of Aug 25, 2026 17:44 UTC

8.5 B

Market Cap (Mid Cap)

Oct 27

Next Earnings

Options Heat Map

Delta-risk grid for TKR options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 13 sells
Date Insider Title Type Shares Value
Aug 10, 2026 Kyle Richard G Sell 13,637 $1,726,853
Jun 05, 2026 Rajendra Ajita G Sell 8,450 $1,109,823
May 27, 2026 Kyle Richard G Sell 8,448 $1,075,853
May 18, 2026 Kyle Richard G Gift 646 $0
May 08, 2026 TIMKEN JOHN M JR Sell 15,000 $1,747,650
May 08, 2026 TIMKEN JOHN M JR Grant 1,280 $0
May 08, 2026 TIMKEN WARD J JR Grant 1,280 $0
May 08, 2026 MAPES CHRISTOPHER L Grant 1,280 $0
May 08, 2026 SULLIVAN FRANK C Grant 1,280 $0
May 08, 2026 RYAN KIMBERLY K Grant 1,280 $0

Track TKR with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TKR and your entire portfolio.