Manufacturing / Special Industry Machinery
TRIO-TECH INTERNATIONAL
TRT
$5.04
-$0.12 (-2.33%)
Price as of Oct 24, 2026 01:34 UTC
110 M
Market Cap (Micro Cap)
Nov 12
Next Earnings
Technical Signals
as of Oct 21
Bearish
0 of 7
Trend
- Above 20-day average $6.23
- Above 50-day average $7.95
- Above 200-day average $8.78 · -38.8%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 8d ago
- Momentum cross (20/50) Down · 41d ago
Volume
- Below-average volume 0.2x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for TRT options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
30 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | YONG SIEW WAI | Exercise | 50,000 | $194,000 | +29.9% | |
| Sep 28, 2026 | Srinivasan Anitha | Exercise | 8,005 | $20,093 | +100.8% | |
| Sep 28, 2026 | Srinivasan Anitha | Exercise | 8,005 | $0 | -21.5% | |
| Sep 28, 2026 | YONG SIEW WAI | Exercise | 50,000 | $0 | -21.5% | |
| Jul 27, 2026 | Srinivasan Anitha | Exercise | 3,002 | $0 | -48.9% | |
| Jul 27, 2026 | Srinivasan Anitha | Exercise | 3,002 | $7,325 | +106.6% | |
| Jul 27, 2026 | Srinivasan Anitha | Exercise | 3,000 | $7,770 | +94.6% | |
| Jul 07, 2026 | LIM HWEE POH | Grant | 5,000 | $0 | -47.9% | |
| Jul 07, 2026 | Srinivasan Anitha | Grant | 5,000 | $0 | -47.9% | |
| Jun 23, 2026 | ADELMAN JASON T | Exercise | 70,000 | $0 | -62.3% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Sep 17, 2026 | Q4 2026 | ||||
| Sep 30, 2024 | Q3 2024 | $0.02 | |||
| Jun 30, 2024 | Q2 2024 | $0.12 | |||
| Mar 31, 2024 | Q1 2024 | $0.05 | |||
| Dec 31, 2023 | Q4 2023 | $0.04 |
Track TRT with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TRT and your entire portfolio.