Transportation, Communications, Electric, Gas, And Sanitary Services / Air Transportation
United Airlines Holdings, Inc.
UAL
$108.95
+$1.07 (+0.99%)
Price as of Sep 18, 2026 22:41 UTC
30 B
Market Cap (Large Cap)
29%
IV Rank
50.1%
Implied Volatility
Oct 13
Next Earnings
Trend
- Above 20-day average $111.00
- Above 50-day average $114.61
- Above 200-day average $109.90 · -3.3%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 12d ago
Volume
- Below-average volume 1.2x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.78
Bullish skew
Implied Volatility
50.1%
0% percentile
IV vs Realized
Options rich
30d HV 33.5%
Options Heat Map
Delta-risk grid for UAL options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | Nocella Andrew P | Sell | 5,000 | $585,000 | -7.1% | |
| Aug 04, 2026 | Nocella Andrew P | Sell | 3,000 | $396,900 | -17.8% | |
| Aug 03, 2026 | Leskinen Michael D. | Sell | 10,000 | $1,281,900 | -15.2% | |
| Jul 28, 2026 | Hart Brett J | Sell | 30,108 | $3,634,638 | -9.9% | |
| Jul 28, 2026 | Gebo Kate | Gift | 4,968 | $0 | -12.2% | |
| Jul 28, 2026 | Hart Brett J | Gift | 7,461 | $0 | -12.2% | |
| Jul 28, 2026 | Nocella Andrew P | Sell | 4,200 | $506,016 | -9.8% | |
| Jul 27, 2026 | Hart Brett J | Exercise | 21,521 | $1,669,169 | +40.2% | |
| Jul 27, 2026 | Hart Brett J | Tax_withholding | 17,245 | $2,079,230 | -9.8% | |
| Jul 27, 2026 | Hart Brett J | Exercise | 21,521 | $0 | -9.8% |
Politician Trades in UAL
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 03, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 13, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K | +14.2% |
| Mar 30, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Mar 10, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 10, 2026 | Gilbert Cisneros | Sale | $1K-$15K | — | |
| Feb 10, 2026 | Gil Cisneros | D | Sale | $1K-$15K | — |
| Dec 19, 2025 | Gilbert Cisneros | Purchase | $1K-$15K | -4.6% | |
| Dec 19, 2025 | Gil Cisneros | D | Purchase | $1K-$15K | -4.6% |
| Apr 23, 2025 | Ro Khanna | D | Purchase | $1K-$15K | +59.8% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 22, 2026 | Q2 2026 | $1.72 | |||
| Jul 15, 2026 | Q2 2026 | $1.89 | |||
| Jul 14, 2026 | Q2 2026 | $1.79 | |||
| Jun 30, 2026 | Q2 2026 | $1.89 | $1.99 | +5.0% | Beat |
| Mar 31, 2026 | Q1 2026 | $1.08 | $1.19 | +10.0% | Beat |
| Dec 31, 2025 | Q4 2025 | $2.97 | $3.10 | +4.5% | Beat |
| Sep 30, 2025 | Q3 2025 | $2.66 | $2.78 | +4.6% | Beat |
| Jun 30, 2025 | Q2 2025 | $3.85 | $3.87 | +0.5% | Beat |
More Transportation, Communications, Electric, Gas, And Sanitary Services
Browse all stocksTrack UAL with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for UAL and your entire portfolio.