Retail Trade / Retail – Apparel & Accessory Stores
URBAN OUTFITTERS INC
URBN
$74.98
-$0.83 (-1.09%)
Price as of Sep 19, 2026 00:41 UTC
6 B
Market Cap (Mid Cap)
12%
IV Rank
38.8%
Implied Volatility
Nov 23
Next Earnings
Technical Signals
as of Sep 16
Bearish
2 of 7
Trend
- Above 20-day average $77.67
- Above 50-day average $76.25
- Above 200-day average $72.64 · +6.1%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 43d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
6.21
Bearish skew
Implied Volatility
38.8%
0% percentile
IV vs Realized
Options cheap
30d HV 46.4%
Options Heat Map
Delta-risk grid for URBN options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
421 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jun 03, 2026 | Maredia Amin N. | Grant | 2,100 | $0 | +3.4% | |
| Jun 03, 2026 | Morgenfeld Todd R | Grant | 2,100 | $0 | +3.4% | |
| Jun 03, 2026 | CHERKEN HARRY S JR | Grant | 2,100 | $0 | +3.4% | |
| Jun 03, 2026 | ANTOIAN EDWARD N | Grant | 2,100 | $0 | +3.4% | |
| Jun 03, 2026 | MCDONALD WESLEY S | Grant | 2,100 | $0 | +3.4% | |
| Jun 03, 2026 | Campbell Kotzman Kelly | Grant | 2,100 | $0 | +3.4% | |
| Jun 03, 2026 | Egan Mary | Grant | 2,100 | $0 | +3.4% | |
| Jun 03, 2026 | Mulliken John Champlin | Grant | 2,100 | $0 | +3.4% | |
| Jun 02, 2026 | CHERKEN HARRY S JR | Exercise | 2,100 | $0 | +3.8% | |
| Jun 02, 2026 | Morgenfeld Todd R | Exercise | 2,100 | $0 | +3.8% |
Politician Trades in URBN
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Feb 09, 2024 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 08, 2024 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 06, 2024 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 05, 2024 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 05, 2024 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 02, 2024 | Ro Khanna | D | Sale | $1K-$15K | — |
| Feb 01, 2024 | Ro Khanna | D | Sale | $1K-$15K | — |
| Oct 02, 2023 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 06, 2023 | Ro Khanna | D | Sale | $1K-$15K | — |
| Aug 18, 2023 | Ro Khanna | D | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 26, 2026 | Q2 2027 | $1.76 | |||
| Jun 30, 2026 | Q1 2027 | $1.17 | $1.30 | +11.4% | Beat |
| Mar 31, 2026 | Q4 2026 | $1.28 | $1.05 | -18.2% | Miss |
| Dec 31, 2025 | Q3 2026 | $1.22 | $1.28 | +4.9% | Beat |
Track URBN with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for URBN and your entire portfolio.