ThetaPal ThetaPal

Manufacturing / Motor Vehicles & Passenger Car Bodies

VinFast Auto Ltd.

VFS

$3.07

-$0.01 (-0.33%)

Price as of Oct 10, 2026 00:05 UTC

0

Market Cap (Micro Cap)

21%

IV Rank

74.0%

Implied Volatility

Nov 19

Next Earnings

Technical Signals as of Oct 7
Bearish
0 of 5

Trend

  • Above 20-day average $3.12
  • Above 50-day average $3.15

Momentum

  • Golden cross (50/200) —
  • Momentum cross (20/50) —

Volume

  • Below-average volume 0.8x avg

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

400.20

Bearish skew

Implied Volatility

74.0%

0% percentile

IV vs Realized

Options rich

30d HV 34.9%

Options Heat Map

Delta-risk grid for VFS options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 6 sells
Date Insider Title Type Shares Value Since Trade
Oct 05, 2026 Vuong Pham Nhat Sell 4,337,975,510 $0 -0.3%
Oct 05, 2026 Vuong Pham Nhat Sell 771,118,471 $0 -0.3%
Oct 05, 2026 Vuong Pham Nhat Sell 3,656,758,902 $0 -0.3%
Oct 05, 2026 Vuong Pham Nhat Sell 101,166,305 $0 -0.3%
Oct 05, 2026 Vuong Pham Nhat Sell 479,745,716 $0 -0.3%
Oct 05, 2026 Vuong Pham Nhat Sell 2,457,356,615 $0 -0.3%
Sep 26, 2026 Vuong Pham Nhat Other 500,000,000 $0 -2.2%
Jun 30, 2026 Vuong Pham Nhat Other 500,000,000 $0 -1.6%
Jun 29, 2026 Vuong Pham Nhat Other 4,337,975,510 $0 +1.3%
Jun 19, 2026 Vuong Pham Nhat Other 36,381,758 $0 -0.3%

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Oct 02, 2026 Q2 2026 -$0.33
Sep 02, 2026 Q2 2026 -$0.33
Jun 08, 2026 Q1 2026 -$0.31
Mar 31, 2026 Q1 2026 -$0.31 -$0.48 -53.3% Miss
Dec 31, 2025 Q4 2025 -$0.36 -$0.60 -65.0% Miss
Sep 30, 2025 Q3 2025 -$0.29 -$0.41 -41.2% Miss
Jun 30, 2025 Q2 2025 -$0.27 -$0.35 -30.7% Miss
Mar 31, 2025 Q1 2025 -$0.28 -$0.30 -8.0% Miss

Track VFS with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for VFS and your entire portfolio.