ThetaPal ThetaPal

Transportation, Communications, Electric, Gas, And Sanitary Services / Electric Services

XPLR Infrastructure, LP

XIFR

$11.73

+$0.45 (+3.98%)

Price as of Aug 25, 2026 18:04 UTC

6.6 B

Market Cap (Mid Cap)

24%

IV Rank

40.7%

Implied Volatility

Nov 02

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

1.90

Bearish skew

Implied Volatility

40.7%

0% percentile

IV vs Realized

Options cheap

30d HV 41.1%

Options Heat Map

Delta-risk grid for XIFR options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 0 sells
Date Insider Title Type Shares Value
Feb 17, 2026 Liu Songyuan Alan Grant 58,018 $0
Feb 17, 2026 Geoffroy Jessica Grant 9,345 $0
Feb 17, 2026 Geoffroy Jessica Grant 8,345 $0
Feb 17, 2026 Bolster Brian W Grant 36,037 $0
Feb 17, 2026 Dunne Michael Grant 22,299 $0
Feb 17, 2026 KETCHUM JOHN W Grant 87,663 $0
Feb 17, 2026 Hickson Mark E Grant 28,663 $0
Feb 17, 2026 Liu Songyuan Alan Other 58,018 $0
Feb 17, 2026 Geoffroy Jessica Other 9,345 $0
Feb 17, 2026 Geoffroy Jessica Other 8,345 $0

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 05, 2026 Q2 2026 $0.04
Jul 28, 2026 Q2 2026 $0.04
Jul 17, 2026 Q2 2026 $0.04
Jun 30, 2026 Q2 2026 $0.04 $0.40 +975.3% Beat
Mar 31, 2026 Q1 2026 $0.08 $0.35 +357.5% Beat
Dec 31, 2025 Q4 2025 $1.46 $0.30 -79.4% Miss
Sep 30, 2025 Q3 2025 $0.28 -$0.40 -242.6% Miss
Jun 30, 2025 Q2 2025 $0.88 $0.84 -4.5% Miss

Track XIFR with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for XIFR and your entire portfolio.