Mining / Petroleum Refining
EXXON MOBIL CORP
XOM
$153.97
-$1.10 (-0.71%)
Price as of Aug 4, 2026 22:24 UTC
670 B
Market Cap (Mega Cap)
69%
IV Rank
30.7%
Implied Volatility
Oct 29
Next Earnings
Technical Signals
as of Aug 3
Bullish
5 of 7
Trend
- Above 20-day average $150.94
- Above 50-day average $148.85
- Above 200-day average $136.95 · +13.2%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 6d ago
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.37
Bearish skew
Implied Volatility
30.7%
1% percentile
IV vs Realized
Options rich
20d HV 23.8%
Options Heat Map
Delta-risk grid for XOM options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
8 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Talley Darrin L | Sell | 1,080 | $167,935 | |
| Mar 16, 2026 | Talley Darrin L | Other | 1,080 | $167,935 | |
| Mar 02, 2026 | Talley Darrin L | Sell | 2,150 | $339,313 | |
| Mar 02, 2026 | Talley Darrin L | Other | 2,150 | $339,313 | |
| Feb 09, 2026 | Talley Darrin L | Sell | 3,230 | $481,835 | |
| Feb 09, 2026 | Talley Darrin L | Other | 3,230 | $481,835 | |
| Feb 02, 2026 | Talley Darrin L | Sell | 4,350 | $607,913 | |
| Feb 02, 2026 | Talley Darrin L | Sell | 650 | $90,841 | |
| Feb 02, 2026 | Talley Darrin L | Other | 4,350 | $607,913 | |
| Feb 02, 2026 | Talley Darrin L | Other | 650 | $90,841 |
Politician Trades in XOM
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jul 20, 2026 | James A. Himes | Sale | $15K-$50K | |
| Jul 02, 2026 | Kevin Hern | R | Exchange | $100K-$250K |
| Jul 02, 2026 | Kevin Hern | R | Exchange | $100K-$250K |
| Jun 16, 2026 | Matthew Robert Van Epps | Sale | $1K-$15K | |
| Feb 10, 2026 | Gil Cisneros | D | Purchase | $50K-$100K |
| Feb 10, 2026 | Gilbert Cisneros | Purchase | $50K-$100K | |
| Feb 04, 2026 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
| Feb 02, 2026 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
| Jan 09, 2026 | Gil Cisneros | D | Sale | $50K-$100K |
| Jan 09, 2026 | Gilbert Cisneros | Sale | $50K-$100K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 30, 2026 | Q2 2026 | $3.71 | |||
| Jul 24, 2026 | Q2 2026 | $3.67 | |||
| Mar 31, 2026 | Q1 2026 | $1.02 | $1.16 | +14.3% | Beat |
| Dec 31, 2025 | Q4 2025 | $1.70 | $1.71 | +0.5% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.84 | $1.88 | +2.4% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.56 | $1.64 | +5.1% | Beat |
| Mar 31, 2025 | Q1 2025 | $1.75 | $1.76 | +0.8% | Beat |
Track XOM with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for XOM and your entire portfolio.