ThetaPal ThetaPal

house, MS

Michael Guest

R
Bullish

17

Total Trades

12

Purchases

5

Sales

$56,000

Est. Net Bought

Recent Trades

Date Symbol Type Amount Range Filed
Jan 09, 2026 CHRD Sale $1K-$15K Feb 17, 2026
Jan 09, 2026 CHRD Sale $1K-$15K Feb 17, 2026
Oct 20, 2025 MPWR Purchase $1K-$15K Nov 19, 2025
Nov 13, 2023 MEDP Purchase $1K-$15K Dec 11, 2023
Nov 13, 2023 MEDP Purchase $1K-$15K Dec 11, 2023
Nov 13, 2023 ULTA Purchase $1K-$15K Dec 11, 2023
Aug 09, 2023 PR Purchase $1K-$15K Aug 23, 2023
Aug 07, 2023 ABNB Purchase $1K-$15K Aug 23, 2023
Aug 07, 2023 ALL Purchase $1K-$15K Aug 23, 2023
Aug 07, 2023 ELF Purchase $1K-$15K Aug 23, 2023
Aug 07, 2023 GD Purchase $1K-$15K Aug 23, 2023
Aug 07, 2023 TSCO Purchase $1K-$15K Aug 23, 2023
Aug 07, 2023 VLO Purchase $1K-$15K Aug 23, 2023
Aug 04, 2023 CHRD Purchase $15K-$50K Aug 23, 2023
Aug 01, 2023 KMI Sale $15K-$50K Aug 23, 2023
Aug 01, 2023 WBD Sale $1K-$15K Aug 23, 2023
Jan 11, 2023 KMI Sale $1K-$15K Feb 24, 2023

Track Michael Guest's trades automatically

Get email alerts when Michael Guest discloses new stock trades. Follow any politician in Congress.