Manufacturing / General Industrial Machinery & Equipment
Xylem Inc.
XYL
$111.39
-$0.03 (-0.03%)
26 B
Market Cap (Large Cap)
68%
IV Rank
29.6%
Implied Volatility
Jul 29
Next Earnings
Insider Trades
1 buys
6 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 14, 2026 | Glatch Lisa | Other | 1,711 | $199,982 | |
| May 14, 2026 | Harker Victoria D | Other | 1,711 | $199,982 | |
| May 14, 2026 | FRIEL ROBERT F | Other | 2,481 | $289,979 | |
| May 14, 2026 | Morelli Mark D | Other | 1,711 | $199,982 | |
| May 14, 2026 | Yadav Uday | Other | 1,711 | $199,982 | |
| May 14, 2026 | Peribere Jerome A | Other | 1,711 | $199,982 | |
| May 14, 2026 | ELLIS EARL RAY | Other | 1,711 | $199,982 | |
| May 14, 2026 | Tretikov Lila | Other | 1,711 | $199,982 | |
| May 14, 2026 | Peribere Jerome A | Grant | 1,711 | $199,982 | |
| May 14, 2026 | Yadav Uday | Grant | 1,711 | $199,982 |
Politician Trades in XYL
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Jun 06, 2025 | Ro Khanna | D | Purchase | $15K-$50K |
| Apr 15, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Apr 09, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Jan 22, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 17, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Nov 15, 2024 | Ro Khanna | D | Purchase | $1K-$15K |
| Nov 12, 2024 | Ro Khanna | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.10 | $1.12 | +2.2% | Beat |
| Dec 31, 2025 | Q4 2025 | $1.42 | $1.42 | -0.3% | Miss |
| Sep 30, 2025 | Q3 2025 | $1.25 | $1.37 | +10.0% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.17 | $1.26 | +7.9% | Beat |
Track XYL with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for XYL and your entire portfolio.