ThetaPal ThetaPal

Transportation, Communications, Electric, Gas, And Sanitary Services / Water Transport

ZIM Integrated Shipping Services Ltd.

ZIM

$27.98

-$0.39 (-1.38%)

Price as of Aug 25, 2026 16:41 UTC

500 M

Market Cap (Small Cap)

9%

IV Rank

42.1%

Implied Volatility

Nov 09

Next Earnings

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

0.23

Bullish skew

Implied Volatility

42.1%

0% percentile

IV vs Realized

Options cheap

30d HV 44.4%

Options Heat Map

Delta-risk grid for ZIM options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 5 sells
Date Insider Title Type Shares Value
Jun 12, 2026 Dotan Saar Sell 6,000 $157,200
Jun 12, 2026 Dotan Saar Sell 5,000 $130,000
Jun 12, 2026 Dotan Saar Other 6,000 $157,200
Jun 12, 2026 Dotan Saar Other 5,000 $130,000
Jun 04, 2026 Dotan Saar Sell 15,000 $381,101
Jun 04, 2026 Dotan Saar Other 15,000 $381,101
Jun 02, 2026 Dotan Saar Sell 15,000 $376,301
Jun 02, 2026 Dotan Saar Other 15,000 $376,301
Jun 01, 2026 Dotan Saar Sell 20,000 $492,626
Jun 01, 2026 Dotan Saar Other 20,000 $492,626

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 19, 2026 Q2 2026 -$0.33
Aug 10, 2026 Q2 2026 -$0.33
Jun 30, 2026 Q2 2026 -$0.33 $0.64 +294.9% Beat
May 20, 2026 Q1 2026 -$0.55
Mar 31, 2026 Q1 2026 -$0.55 -$0.71 -28.1% Miss
Dec 31, 2025 Q4 2025 -$0.57 $0.32 +155.8% Beat
Sep 30, 2025 Q3 2025 $0.84 $1.02 +20.9% Beat
Jun 30, 2025 Q2 2025 $0.82 $0.19 -76.8% Miss

Track ZIM with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ZIM and your entire portfolio.