ThetaPal ThetaPal

house, TN

Charles J. "Chuck" Fleischmann

Bearish

40

Total Trades

16

Purchases

24

Sales

$2,219,500

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
Jul 28, 2026 TLH Sale $100K-$250K Aug 12, 2026
Jul 28, 2026 IEUR Sale $100K-$250K Aug 12, 2026
Jul 28, 2026 REGL Sale $100K-$250K Aug 12, 2026
Jul 28, 2026 SPYG Sale $100K-$250K Aug 12, 2026
Jul 28, 2026 XAR Sale $100K-$250K Aug 12, 2026
Jul 28, 2026 SPTI Sale $100K-$250K Aug 12, 2026
Jul 28, 2026 GDX Sale $100K-$250K Aug 12, 2026
Jul 28, 2026 VPL Sale $100K-$250K Aug 12, 2026
Jul 28, 2026 GLDM Sale $100K-$250K Aug 12, 2026
Jul 28, 2026 SHLD Sale $100K-$250K Aug 12, 2026
Jul 28, 2026 XSHQ Sale $100K-$250K Aug 12, 2026
Jun 09, 2026 TSCO Sale $15K-$50K Jul 08, 2026
Jun 09, 2026 ZTS Sale $15K-$50K Jul 08, 2026
Apr 28, 2026 SHLD Sale $15K-$50K May 12, 2026
Apr 28, 2026 IEI Sale $15K-$50K May 12, 2026
Apr 28, 2026 HYBB Sale $15K-$50K May 12, 2026
Apr 28, 2026 SPDW Sale $15K-$50K May 12, 2026
Apr 28, 2026 SPMB Sale $15K-$50K May 12, 2026
Apr 28, 2026 SPYG Sale $15K-$50K May 12, 2026
Apr 28, 2026 SPYV Sale $15K-$50K May 12, 2026

Showing 20 of 40 trades. Sign up to see full history.

Track Charles J. "Chuck" Fleischmann's trades automatically

Get email alerts when Charles J. "Chuck" Fleischmann discloses new stock trades. Follow any politician in Congress.