ThetaPal ThetaPal

house, TN

Charles J. "Chuck" Fleischmann

Bearish

29

Total Trades

16

Purchases

13

Sales

$294,500

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
Jun 09, 2026 ZTS Sale $15K-$50K Jul 08, 2026
Jun 09, 2026 TSCO Sale $15K-$50K Jul 08, 2026
Apr 28, 2026 GLDM Sale $15K-$50K May 12, 2026
Apr 28, 2026 VPL Sale $15K-$50K May 12, 2026
Apr 28, 2026 XLE Sale $15K-$50K May 12, 2026
Apr 28, 2026 SDY Sale $15K-$50K May 12, 2026
Apr 28, 2026 SPYV Sale $15K-$50K May 12, 2026
Apr 28, 2026 SPYG Sale $15K-$50K May 12, 2026
Apr 28, 2026 SPMB Sale $15K-$50K May 12, 2026
Apr 28, 2026 SPDW Sale $15K-$50K May 12, 2026
Apr 28, 2026 HYBB Sale $15K-$50K May 12, 2026
Apr 28, 2026 IEI Sale $15K-$50K May 12, 2026
Apr 28, 2026 SHLD Sale $15K-$50K May 12, 2026
Feb 23, 2026 ACN Purchase $1K-$15K Mar 20, 2026
Feb 20, 2026 UNH Purchase $1K-$15K Mar 20, 2026
Feb 20, 2026 NOW Purchase $1K-$15K Mar 20, 2026
Feb 20, 2026 PINS Purchase $1K-$15K Mar 20, 2026
Feb 20, 2026 PYPL Purchase $1K-$15K Mar 20, 2026
Feb 20, 2026 EEFT Purchase $1K-$15K Mar 20, 2026
Feb 20, 2026 ADBE Purchase $1K-$15K Mar 20, 2026

Showing 20 of 29 trades. Sign up to see full history.

Track Charles J. "Chuck" Fleischmann's trades automatically

Get email alerts when Charles J. "Chuck" Fleischmann discloses new stock trades. Follow any politician in Congress.