ThetaPal ThetaPal

house, KY

Harold Dallas Rogers

R
Bearish

15

Total Trades

4

Purchases

11

Sales

$56,000

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
Nov 24, 2025 T Sale $1K-$15K Dec 11, 2025
Sep 26, 2025 VTV Sale $1K-$15K Oct 16, 2025
Sep 26, 2025 VEA Sale $1K-$15K Oct 16, 2025
Sep 26, 2025 IVV Sale $1K-$15K Oct 16, 2025
Sep 26, 2025 VUG Sale $1K-$15K Oct 16, 2025
Mar 27, 2025 VEA Sale $1K-$15K May 01, 2025
Mar 27, 2025 VTV Sale $1K-$15K May 01, 2025
Apr 16, 2024 VEA Sale $1K-$15K May 09, 2024
Apr 16, 2024 IVV Purchase $1K-$15K May 09, 2024
Apr 16, 2024 VUG Purchase $1K-$15K May 09, 2024
Nov 03, 2023 VUG Purchase $1K-$15K Dec 15, 2023
Nov 01, 2023 WBD Sale $1K-$15K Dec 15, 2023
Nov 22, 2022 VEA Purchase $1K-$15K Dec 12, 2022
Mar 30, 2022 VTV Sale $1K-$15K May 16, 2022
Jan 20, 2022 VTV Sale $1K-$15K Feb 15, 2022

Track Harold Dallas Rogers's trades automatically

Get email alerts when Harold Dallas Rogers discloses new stock trades. Follow any politician in Congress.