VUG
VUG
$87.05
+$0.07 (+0.08%)
Politician Trades in VUG
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 13, 2026 | Mark R. Warner | D | Sale | $1K-$15K |
| Sep 26, 2025 | Harold Dallas Rogers | R | Sale | $1K-$15K |
| Apr 16, 2024 | Harold Dallas Rogers | R | Purchase | $1K-$15K |
| Jan 19, 2024 | Blake D. Moore | R | Purchase | $1K-$15K |
| Jan 19, 2024 | Blake D. Moore | R | Purchase | $1K-$15K |
| Jan 19, 2024 | Blake D. Moore | R | Purchase | $100K-$250K |
| Nov 03, 2023 | Harold Dallas Rogers | R | Purchase | $1K-$15K |
| Nov 02, 2022 | Carol Miller | R | Purchase | $15K-$50K |
Track VUG with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for VUG and your entire portfolio.