MW
house, VA
Mark R. Warner
D19
Total Trades
10
Purchases
9
Sales
$593,000
Est. Net Sold
+27.9%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+27.90%
$80,000 → $102,323
Same $ in SPY
+12.82%
$80,000 → $90,258
vs. SPY
+15.08%
purchases minus benchmark
Wins / Losses
6 / 4
10 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Mar 20, 2026 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | BX | Self | Purchase | — | $1K-$15K | May 01, 2026 | +2.6% | |
| Apr 13, 2026 | MSFT | Self | Purchase | — | $1K-$15K | May 01, 2026 | +28.5% | |
| Apr 13, 2026 | IWF | Self | Sale | — | $1K-$15K | May 01, 2026 | — | |
| Apr 13, 2026 | IWD | Self | Sale | — | $1K-$15K | May 01, 2026 | — | |
| Apr 13, 2026 | VUG | Self | Sale | — | $1K-$15K | May 01, 2026 | — | |
| Apr 13, 2026 | ACN | Self | Purchase | — | $1K-$15K | May 01, 2026 | -5.6% | |
| Apr 13, 2026 | TEAM | Self | Purchase | — | $1K-$15K | May 01, 2026 | +213.2% | |
| Apr 13, 2026 | RKT | Self | Purchase | — | $1K-$15K | May 01, 2026 | -19.8% | |
| Apr 13, 2026 | WFC | Self | Purchase | — | $1K-$15K | May 01, 2026 | -0.6% | |
| Apr 13, 2026 | CEG | Self | Purchase | — | $1K-$15K | May 01, 2026 | -12.7% | |
| Apr 07, 2026 | AMGN | Self | Sale | — | $1K-$15K | May 01, 2026 | — | |
| Apr 06, 2026 | AMGN | Self | Sale | — | $1K-$15K | May 01, 2026 | — | |
| Mar 23, 2026 | IWD | Self | Purchase | — | $1K-$15K | May 01, 2026 | +18.1% | |
| Mar 20, 2026 | FITB | Self | Purchase | — | $1K-$15K | May 01, 2026 | +19.7% | |
| Mar 20, 2026 | HON | Self | Sale | — | $1K-$15K | May 01, 2026 | — | |
| Mar 20, 2026 | AAPL | Self | Purchase | — | $1K-$15K | May 01, 2026 | +35.5% | |
| Aug 08, 2023 |
ROAD
Construction Partners, Inc. - Common Stock
|
Self | Sale Stock | — | $250K-$500K | Sep 12, 2023 | — | |
| Jan 31, 2022 |
ROAD
Construction Partners, Inc. - Common Stock
|
Self | Sale Stock | — | $100K-$250K | Feb 18, 2022 | — | |
| Oct 14, 2021 |
ROAD
Construction Partners, Inc. - Common Stock
|
Self | Sale Stock | — | $50K-$100K | Nov 17, 2021 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Track Mark R. Warner's trades automatically
Get email alerts when Mark R. Warner discloses new stock trades. Follow any politician in Congress.