ThetaPal ThetaPal

house, WV

Carol Miller

R
Neutral

41

Total Trades

19

Purchases

22

Sales

$55,000

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
Mar 10, 2025 TGT Sale $1K-$15K Apr 11, 2025
Mar 10, 2025 UPS Sale $1K-$15K Apr 11, 2025
Mar 10, 2025 HSY Purchase $1K-$15K Apr 11, 2025
Mar 10, 2025 HON Purchase $1K-$15K Apr 11, 2025
Mar 10, 2025 AFL Purchase $1K-$15K Apr 11, 2025
Mar 10, 2025 PEP Purchase $1K-$15K Apr 11, 2025
Mar 10, 2025 LMT Purchase $1K-$15K Apr 11, 2025
Mar 10, 2025 CME Purchase $1K-$15K Apr 11, 2025
Mar 10, 2025 AWK Purchase $1K-$15K Apr 11, 2025
Mar 10, 2025 DGX Sale $1K-$15K Apr 11, 2025
Mar 10, 2025 GILD Purchase $1K-$15K Apr 11, 2025
Mar 10, 2025 USB Sale $1K-$15K Apr 11, 2025
Mar 10, 2025 PFE Sale $1K-$15K Apr 11, 2025
Mar 10, 2025 ITW Purchase $1K-$15K Apr 11, 2025
Aug 12, 2024 WBD Sale $1K-$15K Sep 13, 2024
May 08, 2024 YUM Sale $1K-$15K Jun 05, 2024
May 08, 2024 YUM Sale $15K-$50K Jun 05, 2024
May 08, 2024 YUM Sale $15K-$50K Jun 05, 2024
May 08, 2024 YUM Sale $1K-$15K Jun 05, 2024
May 08, 2024 COKE Sale $1K-$15K Jun 05, 2024

Showing 20 of 41 trades. Sign up to see full history.

Track Carol Miller's trades automatically

Get email alerts when Carol Miller discloses new stock trades. Follow any politician in Congress.