Finance, Insurance, And Real Estate / National Commercial Banks
US BANCORP \DE\
USB
$58.14
-$0.01 (-0.01%)
83 B
Market Cap (Large Cap)
52%
IV Rank
28.8%
Implied Volatility
Jul 16
Next Earnings
Insider Trades
0 buys
8 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 05, 2026 | Dilip Venkatachari | Other | 34,522 | $1,916,661 | |
| May 05, 2026 | Dilip Venkatachari | Sell | 34,522 | $1,916,661 | |
| Apr 23, 2026 | BAXTER WARNER L | Other | 3,355 | $0 | |
| Apr 23, 2026 | HERNANDEZ ROLAND A | Other | 3,885 | $220,008 | |
| Apr 23, 2026 | HERNANDEZ ROLAND A | Other | 3,355 | $0 | |
| Apr 23, 2026 | WIEHOFF JOHN | Other | 3,355 | $0 | |
| Apr 23, 2026 | McKenney Richard P | Other | 2,560 | $144,973 | |
| Apr 23, 2026 | McKenney Richard P | Other | 3,355 | $0 | |
| Apr 23, 2026 | Buse Elizabeth | Other | 3,355 | $0 | |
| Apr 23, 2026 | Colberg Alan B. | Other | 3,355 | $0 |
Politician Trades in USB
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 10, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Sep 26, 2025 | Gil Cisneros | D | Sale | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
| Jun 13, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 15, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 09, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 10, 2025 | Carol Miller | R | Sale | $1K-$15K |
| Mar 06, 2025 | Ro Khanna | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.16 | $1.18 | +2.1% | Beat |
| Dec 31, 2025 | Q4 2025 | $1.20 | $1.26 | +4.9% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.14 | $1.22 | +7.4% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.08 | $1.11 | +2.8% | Beat |
Track USB with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for USB and your entire portfolio.