Manufacturing / Beverages
PEPSICO INC
PEP
$142.19
+$0.17 (+0.12%)
200 B
Market Cap (Mega Cap)
72%
IV Rank
27.7%
Implied Volatility
Jul 09
Next Earnings
Insider Trades
0 buys
3 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 01, 2026 | Bailey Jennifer | Grant | 424 | $60,004 | |
| Jun 01, 2026 | Diamond Susan M | Grant | 565 | $79,959 | |
| Jun 01, 2026 | Gibbs David W | Grant | 71 | $10,048 | |
| Jun 01, 2026 | VASELLA DANIEL | Grant | 424 | $60,004 | |
| Jun 01, 2026 | Bailey Jennifer | Other | 424 | $60,004 | |
| Jun 01, 2026 | Diamond Susan M | Other | 565 | $79,959 | |
| Jun 01, 2026 | Gibbs David W | Other | 71 | $10,048 | |
| Jun 01, 2026 | VASELLA DANIEL | Other | 424 | $60,004 | |
| May 31, 2026 | Bailey Jennifer | Grant | 125 | $0 | |
| May 31, 2026 | Diamond Susan M | Grant | 128 | $0 |
Politician Trades in PEP
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 23, 2026 | Gary C. Peters | D | Purchase | $15K-$50K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 30, 2026 | Sheldon Whitehouse | D | Sale | $1K-$15K |
| Mar 26, 2026 | Thomas Kean | R | Sale | $15K-$50K |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 23, 2026 | Sheldon Whitehouse | D | Sale | $1K-$15K |
| Feb 05, 2026 | Julia Letlow | R | Purchase | $1K-$15K |
| Dec 18, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Dec 02, 2025 | Jared Moskowitz | D | Sale | $1K-$15K |
| Dec 02, 2025 | Jared Moskowitz | D | Sale | $15K-$50K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.57 | $1.61 | +2.8% | Beat |
| Dec 31, 2025 | Q4 2025 | $2.26 | $2.26 | +0.0% | Beat |
| Sep 30, 2025 | Q3 2025 | $2.28 | $2.29 | +0.4% | Beat |
| Jun 30, 2025 | Q2 2025 | $2.05 | $2.12 | +3.4% | Beat |
Track PEP with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PEP and your entire portfolio.