SF
house, FL
Scott Franklin
R105
Total Trades
43
Purchases
61
Sales
$202,033,500
Est. Net Sold
+15.8%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+15.82%
$862,500 → $998,951
Same $ in SPY
+32.14%
$862,500 → $1,139,681
vs. SPY
-16.32%
purchases minus benchmark
Wins / Losses
23 / 17
40 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Mar 21, 2022 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | HSY | Self | Sale | — | $50K-$100K | Feb 23, 2026 | — | |
| Feb 10, 2026 | HSY | Self | Sale | — | $1K-$15K | Feb 23, 2026 | — | |
| Feb 10, 2026 | HSY | Self | Sale | — | $1K-$15K | Feb 23, 2026 | — | |
| Oct 14, 2025 | UNP | Self | Purchase | — | $50K-$100K | Oct 22, 2025 | +23.0% | |
| Oct 14, 2025 | IVV | Self | Purchase | — | $1K-$15K | Oct 22, 2025 | +14.9% | |
| Oct 14, 2025 | UNP | Self | Purchase | — | $50K-$100K | Oct 22, 2025 | +23.0% | |
| Oct 14, 2025 | UNP | Self | Purchase | — | $1K-$15K | Oct 22, 2025 | +23.0% | |
| Oct 14, 2025 | UNP | Self | Purchase | — | $1K-$15K | Oct 22, 2025 | +23.0% | |
| Oct 14, 2025 | IVV | Self | Purchase | — | $50K-$100K | Oct 22, 2025 | +14.9% | |
| Aug 04, 2025 | NVO | Self | Purchase | — | $1K-$15K | Aug 14, 2025 | -11.4% | |
| Aug 04, 2025 | NVO | Self | Purchase | — | $1K-$15K | Aug 14, 2025 | -11.4% | |
| Aug 04, 2025 | NVO | Self | Purchase | — | $1K-$15K | Aug 14, 2025 | -11.4% | |
| Aug 04, 2025 | NVO | Self | Purchase | — | $15K-$50K | Aug 14, 2025 | -11.4% | |
| Aug 04, 2025 | NVO | Self | Purchase | — | $1K-$15K | Aug 14, 2025 | -11.4% | |
| Aug 04, 2025 | CMCSA | Self | Sale | — | $1K-$15K | Aug 14, 2025 | — | |
| Aug 04, 2025 | CMCSA | Self | Sale | — | $15K-$50K | Aug 14, 2025 | — | |
| Aug 04, 2025 | CMCSA | Self | Sale | — | $1K-$15K | Aug 14, 2025 | — | |
| Aug 04, 2025 | CMCSA | Self | Sale | — | $1K-$15K | Aug 14, 2025 | — | |
| Aug 04, 2025 | CMCSA | Self | Sale | — | $15K-$50K | Aug 14, 2025 | — | |
| Aug 04, 2025 | CMCSA | Self | Sale | — | $15K-$50K | Aug 14, 2025 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 105 trades. Sign up to see full history.
Track Scott Franklin's trades automatically
Get email alerts when Scott Franklin discloses new stock trades. Follow any politician in Congress.